Enjoy the convenience of one-level living with space and flexibility rarely found in today's market. Set on approximately 2 acres, this home offers a thoughtful blend of formal and casual living areas, making it equally suited for hosting gatherings or enjoying quiet evenings at home. Large open lawn areas provide endless possibilities for gardening, outdoor entertaining, hobbies, or future improvements. A covered carport and extensive paved parking ensure plenty of room for residents and visitors alike. Approximately 0.60-ac with a two-bedroom house has been surveyed off from the current tax parcel and may be sold separately. No septic permits are currently on file.
| MLS # | 100560397 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 160 |
| Listing Provided By | Fordham Brokers | Michelle Fordham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,988 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 2.00 |
| Property View | None |
| Interior Features | Master Downstairs, Central Vacuum, Walk-in Closet(s), High Ceilings, Bookcases, Built-in Features, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Utility Sink |
| Rooms Total | 9 |
| Roof | Architectural Shingle, Shingle, Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Additional Parking, Concrete, See Remarks, Parking Pad |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 257460 |
|---|---|
| Tax Book Number | See comments |
| Tax Legal Description | Deed Book and Pages: 756/419, 401/077, and 383/361 less 0.60 on unrecorded survey dated 01/27/2026 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Greene |
| City | Hookerton |
| Zip Code | 28538 |
| Elementary School | Greene County Schools |
| High School | Greene County Schools |
| Listing VS Median (in 28538) | |
Price: $365,000 low | high Med: $262,400 sqft: 2,988 low | high Med: 2,068 $ / sqft: $122 low | high Med: $135 On site: 160 low | high Med: 107.5 | |
| State | NC |
|---|---|
| County | Greene |
| City | Hookerton |
| Zip Code | 28538 |
| Elementary School | Greene County Schools |
| High School | Greene County Schools |
| Listing VS Median (in 28538) | |
Price: $365,000 low | high Med: $262,400 sqft: 2,988 low | high Med: 2,068 $ / sqft: $122 low | high Med: $135 On site: 160 low | high Med: 107.5 | |