Experience the best of Uptown Charlotte living in this beautiful 4-bedroom, 3.5-bath townhome in the highly sought-after 3rd Ward. Perfectly positioned across from the Carolina Panthers practice field, you'll be just a short walk from Bank of America Stadium, Truist Field, and over 200 sporting events, concerts, and entertainment experiences each year. Enjoy tree-lined streets with easy access to Charlotte's top restaurants, breweries, parks, shopping, and nightlife. Inside, this rare four-bedroom floor plan offers two spacious primary suites, making it ideal for roommates, families, or guests. The home features gleaming hardwood floors on the main living levels, and an open, light-filled layout designed for comfortable everyday living. The large rear deck is perfect for grilling and entertaining. A one-car garage with an additional driveway space, and overflow parking is available for guests. This is a rare opportunity to lease one of Uptown Charlotte's most desirable townhomes in an unbeatable walkable location!
| MLS # | 4402755 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 43 |
| Listing Provided By | Carolina Realty Advisors | Michael Sposato |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,900 |
| Garage | 1 |
| Story(s) | 3 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Pantry, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Gas Water Heater, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Cable Available, Wired Internet Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Third Ward |
| School District | Myers Park |
| Elementary School | First Ward |
| High School | Myers Park |
| Listing VS Median (in Third Ward) | |
Price: $3,500 low | high Med: $152,048 sqft: 1,900 low | high Med: 1,079 $ / sqft: $2 low | high Med: $181 On site: 43 low | high Med: 181 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Third Ward |
| School District | Myers Park |
| Elementary School | First Ward |
| High School | Myers Park |
| Listing VS Median (in Third Ward) | |
Price: $3,500 low | high Med: $152,048 sqft: 1,900 low | high Med: 1,079 $ / sqft: $2 low | high Med: $181 On site: 43 low | high Med: 181 | |