Nestled in the gated community of Prestwick, this gorgeous 3 bedroom, 2.5 bathroom home is ready for you! You'll be greeted with vaulted ceilings, main floor primary bedroom, decretive fireplace, spacious bedrooms, plenty of storage, private back yard, and so much more! Rent Includes: Trash, Basic Cable/Internet, Community Amenities (Olympic-size pool, pickleball courts, and tennis courts), and Resident Benefit Package. Pets considered, no cats.
| MLS # | 2617494 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1994 |
| Days On Site | 38 |
| Listing Provided By | MyBeach Vacation Rentals | Beach Rental Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,700 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RES |
| Furnished | Unfurnished |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| State | SC |
|---|---|
| County | Horry |
| City | Surfside Beach |
| Zip Code | 29575 |
| Area | 16J Myrtle Beach Area includes Prestwick & Lakewood |
| Community Name | Prestwick |
| Listing VS Median (in Prestwick) | |
Price: $2,595 low | high Med: $409,900 sqft: 1,700 low | high Med: 2,200 $ / sqft: $2 low | high Med: $186 On site: 38 low | high Med: 85 | |
| State | SC |
|---|---|
| County | Horry |
| City | Surfside Beach |
| Zip Code | 29575 |
| Area | 16J Myrtle Beach Area includes Prestwick & Lakewood |
| Community Name | Prestwick |
| Listing VS Median (in Prestwick) | |
Price: $2,595 low | high Med: $409,900 sqft: 1,700 low | high Med: 2,200 $ / sqft: $2 low | high Med: $186 On site: 38 low | high Med: 85 | |